Selling Leads: Lutein
| Post Date | Aug 2, 2006 |
| Validity Date | Jul 30, 2018 |
| Business Category | Agriculture » Plant Extract |
| Country/Region | China [CN] |
| Company Address | Maple-leaf Edific,GaoxinRoad,Hi-tech Development Zone,xi'an,china |
» RecommendDescription
Lutein
CAS:127-40-2
Botanical Name: Calendula officinalis L.Plant
Part: Flower
APPEARANCE :Orange Yellow powder
ASSAY Lutein (BY HPLC): 5%,10%,20%,60%80%,90.0%Ignition Residue: NMT 1.0%
Currency:
Unit Price:
Quantity:
Delivery:
| Place of Origin | Currency | ||
| Payment Method | Minimum Order | ||
| Delivery Time | Delivery | ||
| Packaging | Supply Ability |
Other Selling Leads We Offer
